English
12V-150Ah(HS02-1215)Lithium Iron Phosphate Battery
Nominal Voltage (customizable) | 12.8V | |
Rated Capacity (customizable) | 150Ah | 0.5c discharge |
Combination Mode | 4S | Professional energy storage cell |
Ceiling Voltage | 14.6V ± 1V | Charging cut-off voltage/maximum charging voltage |
Minimum Voltage | 10V ± 1.0V | Discharge cut-off voltage |
Continuous Operating Current | ≤100A | Maximum normal operating current |
Maximum Transient Current | ≤200A | Overcurrent protection value |
Overcharge Protection Voltage | 3.65V ± 0.025V/Cell | / |
Over Discharge Protection Voltage | 2.50V ± 0.025V/Cell | / |
Charging Mode | Constant current and constant voltage (CC-CV) | / |
Charging Current | ≤75A | Support 100A fast charging |
Charging Temperature Range | 0~45℃/45~85%RH | / |
Discharge Temperature Range | -20~55℃/45~85%RH | / |
Shell (customizable) | Plastic shell | / |
Plug (customizable) | M8 screw hole | |
Overall Dimension (customizable) |
L(330mm)*W(172mm)*H(220mm) /L(483mm)*W(170mm)*H(240mm) |
Size reference sample |
Weight | ≤14kg | / |
Signal Communication | Bluetooth | Customizable |
Scope Of Application | UPS, energy storage | |
Certified | CE, UN38. 3. MSDS, shipping, hazardous package | |
Cell Certification | CE,UL,IEC 62109-1&-2, IEC 62477,EN61000,UN38.3 |